Specifications
Organic specifications
| Fabric Name | Width | Yarn size | GSM | T.C | Fairtrade | GOTS | certified by |
| Handloom | 1.2 | yes | dyes | SKAL | |||
| powerloom/medium | 1.2 | yes | dyes | SKAL | |||
| Denim | 1.2 | yes | dyes | SKAL | |||
| Printed | 1.2 | yes | dyes | SKAL | |||
| selvedge twill | 1.5 | 12 | SKAL | ||||
| selvedge Ox weave | 1.4 | SKAL | |||||
| selvedge calico | 1.2 | 20 | SKAL | ||||
| Sateen | 2.85 | 60 | 330 | SKAL | |||
| Muslin | 1.5 | yes | SKAL | ||||
| soil association | |||||||
| Black Denim | 1.2 | 2/30 2/40 | yes | SKAL | |||
| Crossweave | 1.2 | 2/40 -20(weft) | 140 | yes | SKAL | ||
| Genesh pat/plain | 1.2 | 177 | yes | SKAL | |||
| voile | 1.2 | 40 40 | 83 | yes | SKAL | ||
| leno net | 1.1 | 2/10 2/10 | |||||
| cord | 1.4 | SKAL | |||||
| velvet | 1.4 | SKAL | |||||
| jersey | 1.4 | 220 | Oeko-tex |
Dyes used are non azo.
Dyes used on fair trade hand looms are GOTS approved
Hand loom dyes are tested to UK safety standards for textiles used for babies, showing negative prescence of Formaldehyde, resistant to saliva and the release of Arylk amines.
Dye fastness is 3/4 ASTM and is usually very good. Be more careful with dark colours.
Light-fastness varies and we would advise keeping fabric out of strong sunlight for sustained periods of time.
Vegetable dyed fabrics have their own standards. Please study these carefully.
We would always advise testing before use as rolls are often individually made and can vary.
Handmade fabrics will vary in shade and will have slubs and imperfections.
Most fabrics are pre-shrunk Twill Ox weave. Sateen will shrink by around 4-5%.
We are very happy to answer any questions. If in doubt please ask.





